Go to: Contents; Next section; Previous section; Beginning of section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
new_list_line 24 16 4 2
list_char 42 31 6 1
restore_list_column 75 27 4 6
list_file_begin 104 25 6 1
list_file_end 131 27 10 1
list_product_begin 160 22 6 1
list_analysis_complete 184 29 10 1
list_product_end 215 21 5 1
list_def_begin 238 27 10 1
list_def_end 267 31 12 1
list_ref 300 30 12 1
-------------------------------------------------------
TOTAL: 11 ROUTINES 26 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
obj_alloc 27 46 7 6
obj_free 75 28 7 5
new_str 105 41 9 7
free_str 148 24 8 1
trace_new_obj 174 28 3 4
trace_free_obj 204 28 3 4
-------------------------------------------------------
TOTAL: 6 ROUTINES 33 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
def_ident 30 23 5 11
new_lang 55 31 6 2
free_lang 88 21 6 1
new_file 111 34 6 1
free_file 147 20 7 0
compare_file 169 25 2 2
new_def 196 37 10 2
free_def 235 19 6 2
trace_def 256 21 3 2
compare_def 279 68 9 2
compare_def_file 349 48 4 0
find_def 399 47 5 1
new_ref 448 40 7 3
free_ref 490 19 7 3
trace_ref 511 21 4 1
compare_caller 534 32 3 0
compare_caller_name 568 31 3 0
compare_ref 601 31 2 0
find_ref_in_tree 634 41 7 1
discard_dup_refs 677 66 16 1
sort_file_order 745 29 6 1
-------------------------------------------------------
TOTAL: 21 ROUTINES 34 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
lang_fext 97 1 0 2
lang_code 98 1 0 1
set_lang_fext 99 1 0 0
set_lang_code 100 1 0 0
add_lang 106 1 2 2
remove_lang 107 1 2 1
source_seq 144 1 0 6
source_name 145 1 0 24
source_lines 146 1 0 3
source_tabsize 147 1 0 1
source_line 148 1 0 7
source_comments 149 1 0 3
source_statements 150 1 0 3
source_mixed 151 1 0 3
source_empty 152 1 0 1
source_routines 153 1 0 14
source_rlength 154 1 0 4
source_avglen 155 1 2 7
source_calls 156 1 0 4
source_reflist 157 1 0 2
source_byfilefile 158 1 0 1
set_source_byfilefile 159 1 0 1
inc_source_comments 160 1 0 1
inc_source_statements 161 1 0 1
inc_source_mixed 162 1 0 1
inc_source_empty 163 1 0 1
inc_source_routines 164 1 0 1
inc_source_rlength 165 1 0 1
inc_source_calls 166 1 0 1
add_srcref 172 1 1 1
def_name 212 1 0 38
def_source 213 1 0 13
def_root 214 1 0 1
def_begin 215 1 0 14
def_end 216 1 0 4
def_length 217 1 2 7
def_refs 218 1 0 5
def_callers 219 1 0 5
def_tree_required 220 1 0 1
def_tree_size 221 1 0 1
def_xreffile 222 1 0 3
set_def_source 223 1 0 2
set_def_root 224 1 0 2
set_def_begin 225 1 0 1
set_def_end 226 1 0 1
set_def_tree_req 227 1 0 1
set_def_tree_size 228 1 0 1
set_def_xreffile 229 1 0 1
def_num_callers 230 1 1 17
def_num_calls 231 1 1 18
add_ref 237 1 1 2
push_ref 238 1 1 2
pop_ref 239 1 1 2
add_caller 240 1 1 2
find_ref 241 1 1 2
find_caller 242 1 1 1
isdefined_routine 243 1 0 21
isalready_expanded 244 1 2 1
ref_definition 268 1 0 15
ref_name 269 1 2 1
ref_line 270 1 0 1
ref_caller 271 1 0 10
ref_offset 272 1 3 5
isrecursive_ref 278 1 1 1
-------------------------------------------------------
TOTAL: 64 ROUTINES 1 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
trace_plmsg 30 1 2 1
trace_plint 31 1 2 2
trace_blmsg 32 1 2 3
trace_blint 33 1 2 2
trace_state 34 1 2 1
trace_msg 35 1 2 1
change_pstate 38 1 1 2
block_level_zero 39 1 1 2
block_level_inc 40 1 1 2
block_level_dec 41 1 1 2
paren_level_zero 42 1 1 2
paren_level_inc 43 1 1 2
paren_level_dec 44 1 1 2
-------------------------------------------------------
TOTAL: 13 ROUTINES 1 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
get_parser 38 76 14 1
analyze_file 116 149 37 1
analyze_product 267 118 34 1
cmdopt_set 387 14 1 0
cmdopt_clear 403 14 1 0
cmdopt_trace 419 46 2 0
cmdopt_log 467 36 2 0
cmdopt_list 505 24 5 0
cmdopt_outprefix 531 27 2 0
cmdopt_description 560 25 2 0
cmdopt_separate 587 64 9 0
cmdopt_language 653 95 10 0
cmdopt_urlprefix 750 27 2 0
cmdopt_callers 779 31 3 0
cmdopt_depth 812 30 3 0
cmdopt_report 844 58 3 0
cmdopt_noreport 904 48 2 0
cmdopt_fmt_kwhandler 954 36 5 0
cmdopt_format 992 45 2 0
cmdopt_htmlbyfile 1039 26 3 0
cmdopt_htmlxref 1067 26 3 0
cmdopt_author 1095 13 1 0
show_help 1110 94 6 1
main 1206 86 15 0
-------------------------------------------------------
TOTAL: 24 ROUTINES 50 AVG
=======================================================