Index of /openvms/decus/vs0174/x11r4/vax/contrib/clients/pbmplus/ppm
Name Last modified Size Description
Parent Directory -
ppmpat.c 1991-11-19 11:00 28K
ppmtogif.map 1992-12-04 03:06 25K
giftoppm.map 1992-12-04 03:05 22K
ppmtogif.c 1991-11-19 11:00 20K
ppmquant.map 1992-12-04 03:06 19K
ppmtorast.map 1992-12-04 03:06 19K
ppmrotate.map 1992-12-04 03:06 18K
ppmtops.map 1992-12-04 03:06 18K
ppmshear.map 1992-12-04 03:06 18K
ppmtoilbm.map 1992-12-04 03:06 18K
ppmtoxwd.map 1992-12-04 03:06 17K
ppmhist.map 1992-12-04 03:06 17K
ppmpat.map 1992-12-04 03:06 17K
ppmscale.map 1992-12-04 03:06 17K
ppmarith.map 1992-12-04 03:05 17K
ppmcscale.map 1992-12-04 03:05 17K
ppmconvol.map 1992-12-04 03:05 17K
ppmtopgm.map 1992-12-04 03:06 17K
ppmquant.c 1991-11-19 11:00 16K
xwdtoppm.map 1992-12-04 03:07 16K
giftoppm.c 1992-11-12 12:17 15K
tgatoppm.map 1992-12-04 03:07 15K
rasttoppm.map 1992-12-04 03:07 14K
imgtoppm.map 1992-12-04 03:05 13K
ilbmtoppm.map 1992-12-04 03:05 13K
mtvtoppm.map 1992-12-04 03:05 13K
qrttoppm.map 1992-12-04 03:06 13K
libppm5.c 1991-08-26 10:17 12K
xwdtoppm.c 1991-11-19 11:00 11K
tgatoppm.c 1991-11-19 11:00 10K
ilbmtoppm.c 1991-11-19 11:00 9.2K
ppmscale.c 1991-11-19 11:00 9.2K
ppmtopgm.c 1992-11-12 12:30 7.9K
ppmtoilbm.c 1991-11-19 11:00 7.4K
ppmrotate.c 1991-11-19 11:00 6.8K
ppmtorast.c 1991-11-19 11:00 6.6K
ppmtops.c 1991-11-19 11:00 6.2K
make.com 1992-04-24 23:32 6.1K
libppm3.c 1991-08-26 10:17 6.1K
ppmconvol.c 1991-11-19 11:00 5.1K
rasttoppm.c 1991-11-19 11:00 4.8K
ppmtoxwd.c 1991-11-19 11:00 4.5K
ppmdraw.h 1991-08-26 10:17 4.4K
makefile 1991-08-26 10:17 4.4K
libppm1.c 1991-11-19 09:21 4.1K
ppmarith.c 1991-11-19 11:00 4.0K
libppm2.c 1991-08-26 10:17 4.0K
imgtoppm.c 1991-11-19 11:00 3.8K
libppm.3 1991-08-26 10:17 3.7K
ppmshear.c 1991-11-19 11:00 3.6K
ppm.5 1991-08-26 10:17 2.8K
imakefile 1991-08-26 10:17 2.5K
ppm.h 1991-11-19 09:18 2.4K
qrttoppm.c 1991-11-19 11:00 2.2K
mtvtoppm.c 1991-11-19 11:00 2.2K
ppmcscale.c 1991-11-19 11:00 2.1K
ppmhist.c 1991-11-19 11:00 2.1K
ppmpat.1 1991-08-26 10:17 1.7K
ppmtorast.1 1991-08-26 10:17 1.6K
ppmtops.1 1991-08-26 10:17 1.5K
ppmconvol.1 1991-08-26 10:17 1.5K
libppm4.c 1991-08-26 10:17 1.4K
tga.h 1991-08-26 10:17 1.4K
ppmshear.1 1991-08-26 10:17 1.3K
ppmcmap.h 1991-08-26 10:17 1.3K
ppmscale.1 1991-08-26 10:17 1.3K
ppmquant.1 1991-08-26 10:17 1.2K
ppmrotate.1 1991-08-26 10:17 1.1K
ppmarith.1 1991-08-26 10:17 1.1K
xwdtoppm.1 1991-08-26 10:17 1.1K
ppmtopgm.1 1991-08-26 10:17 1.0K
tgatoppm.1 1991-08-26 10:17 884
rasttoppm.1 1991-08-26 10:17 869
imgtoppm.1 1991-08-26 10:17 848
ppmcscale.1 1991-08-26 10:17 803
ppmtoilbm.1 1991-08-26 10:17 781
ppmtoxwd.1 1991-08-26 10:17 775
ppmtogif.1 1991-08-26 10:17 774
ilbmtoppm.1 1991-08-26 10:17 716
ilbm.h 1991-08-26 10:17 702
giftoppm.1 1991-08-26 10:17 685
mtvtoppm.1 1991-08-26 10:17 683
ppmhist.1 1991-08-26 10:17 671
qrttoppm.1 1991-08-26 10:17 666
libppm.h 1991-08-26 10:17 483
ppm.opt 1992-12-03 09:52 66
convolscripts/ 2009-09-14 15:15 -