Index of /openvms/decus/vs0174/x11r4/vax/contrib/clients/pbmplus/ppm
Name Last modified Size Description
Parent Directory -
tga.h 1991-08-26 10:17 1.4K
libppm4.c 1991-08-26 10:17 1.4K
giftoppm.1 1991-08-26 10:17 685
ppmcmap.h 1991-08-26 10:17 1.3K
ppmquant.1 1991-08-26 10:17 1.2K
libppm5.c 1991-08-26 10:17 12K
mtvtoppm.1 1991-08-26 10:17 683
ppmhist.1 1991-08-26 10:17 671
ilbm.h 1991-08-26 10:17 702
ppmdraw.h 1991-08-26 10:17 4.4K
ppmpat.1 1991-08-26 10:17 1.7K
ppmrotate.1 1991-08-26 10:17 1.1K
ilbmtoppm.1 1991-08-26 10:17 716
ppmscale.1 1991-08-26 10:17 1.3K
tgatoppm.1 1991-08-26 10:17 884
ppmshear.1 1991-08-26 10:17 1.3K
xwdtoppm.1 1991-08-26 10:17 1.1K
libppm.3 1991-08-26 10:17 3.7K
ppmcscale.1 1991-08-26 10:17 803
rasttoppm.1 1991-08-26 10:17 869
ppmtorast.1 1991-08-26 10:17 1.6K
libppm.h 1991-08-26 10:17 483
makefile 1991-08-26 10:17 4.4K
ppm.5 1991-08-26 10:17 2.8K
libppm2.c 1991-08-26 10:17 4.0K
ppmtopgm.1 1991-08-26 10:17 1.0K
libppm3.c 1991-08-26 10:17 6.1K
ppmconvol.1 1991-08-26 10:17 1.5K
ppmarith.1 1991-08-26 10:17 1.1K
ppmtoxwd.1 1991-08-26 10:17 775
ppmtogif.1 1991-08-26 10:17 774
ppmtops.1 1991-08-26 10:17 1.5K
qrttoppm.1 1991-08-26 10:17 666
imgtoppm.1 1991-08-26 10:17 848
imakefile 1991-08-26 10:17 2.5K
ppmtoilbm.1 1991-08-26 10:17 781
ppm.h 1991-11-19 09:18 2.4K
libppm1.c 1991-11-19 09:21 4.1K
xwdtoppm.c 1991-11-19 11:00 11K
ilbmtoppm.c 1991-11-19 11:00 9.2K
imgtoppm.c 1991-11-19 11:00 3.8K
mtvtoppm.c 1991-11-19 11:00 2.2K
ppmarith.c 1991-11-19 11:00 4.0K
ppmconvol.c 1991-11-19 11:00 5.1K
ppmcscale.c 1991-11-19 11:00 2.1K
ppmhist.c 1991-11-19 11:00 2.1K
ppmpat.c 1991-11-19 11:00 28K
ppmquant.c 1991-11-19 11:00 16K
ppmrotate.c 1991-11-19 11:00 6.8K
ppmscale.c 1991-11-19 11:00 9.2K
ppmshear.c 1991-11-19 11:00 3.6K
ppmtogif.c 1991-11-19 11:00 20K
ppmtoilbm.c 1991-11-19 11:00 7.4K
ppmtops.c 1991-11-19 11:00 6.2K
ppmtorast.c 1991-11-19 11:00 6.6K
ppmtoxwd.c 1991-11-19 11:00 4.5K
qrttoppm.c 1991-11-19 11:00 2.2K
rasttoppm.c 1991-11-19 11:00 4.8K
tgatoppm.c 1991-11-19 11:00 10K
make.com 1992-04-24 23:32 6.1K
giftoppm.c 1992-11-12 12:17 15K
ppmtopgm.c 1992-11-12 12:30 7.9K
ppm.opt 1992-12-03 09:52 66
giftoppm.map 1992-12-04 03:05 22K
ilbmtoppm.map 1992-12-04 03:05 13K
imgtoppm.map 1992-12-04 03:05 13K
mtvtoppm.map 1992-12-04 03:05 13K
ppmarith.map 1992-12-04 03:05 17K
ppmconvol.map 1992-12-04 03:05 17K
ppmcscale.map 1992-12-04 03:05 17K
ppmhist.map 1992-12-04 03:06 17K
ppmpat.map 1992-12-04 03:06 17K
ppmquant.map 1992-12-04 03:06 19K
ppmrotate.map 1992-12-04 03:06 18K
ppmscale.map 1992-12-04 03:06 17K
ppmshear.map 1992-12-04 03:06 18K
ppmtogif.map 1992-12-04 03:06 25K
ppmtoilbm.map 1992-12-04 03:06 18K
ppmtopgm.map 1992-12-04 03:06 17K
ppmtops.map 1992-12-04 03:06 18K
ppmtorast.map 1992-12-04 03:06 19K
ppmtoxwd.map 1992-12-04 03:06 17K
qrttoppm.map 1992-12-04 03:06 13K
rasttoppm.map 1992-12-04 03:07 14K
tgatoppm.map 1992-12-04 03:07 15K
xwdtoppm.map 1992-12-04 03:07 16K
convolscripts/ 2009-09-14 15:15 -