Index of /openvms/decus/vms93a/worlton/gplot/src
Name Last modified Size Description
Parent Directory -
angle.for 1993-03-26 10:44 832
anlzin.for 1992-01-03 12:50 13K
arc.for 1993-03-26 10:44 4.4K
area2d.for 1993-04-07 17:09 5.4K
axis_utilities.for 1992-01-03 12:51 38K
backtrans.for 1992-01-03 12:51 5.4K
bars.for 1992-01-03 12:51 5.9K
barshd.for 1992-01-14 14:10 4.8K
blpoly.for 1993-04-07 14:48 8.7K
btext.for 1992-01-03 12:52 167
c_subs3.for 1992-01-03 12:54 33K
circle.for 1993-03-26 10:44 5.6K
clrrec.for 1993-03-26 10:44 751
compile_all.com 1993-04-08 08:53 858
contour.for 1992-01-03 12:52 1.6K
contour_defs.inc 1991-10-22 13:47 1.0K
contur.for 1992-12-04 10:46 16K
curson.for 1993-05-17 13:41 46K
curve.for 1993-03-26 10:44 5.7K
curves.inc 1991-08-06 09:06 1.2K
defconid.for 1993-04-27 11:43 8.3K
diff.com 1992-01-03 13:47 337
disspla_devices.for 1993-03-26 17:00 4.6K
dot.for 1993-03-26 10:45 412
dummy.for 1992-01-03 12:55 1.5K
ellips.for 1993-03-26 10:45 2.9K
elparc.for 1993-04-08 10:41 3.8K
endpl.for 1993-05-17 16:13 10K
fmreal.for 1992-03-23 09:25 2.9K
font.for 1993-04-19 09:15 11K
for.dat 1993-04-08 08:51 548
frame.for 1993-03-26 10:45 1.3K
gcolor.inc 1993-03-15 15:49 2.4K
gdinit.dat 1993-03-08 10:21 2.3K
gdinit.for 1992-10-21 10:11 2.7K
gdread.for 1992-03-04 18:15 1.2K
gdummy.for 1992-01-03 12:56 1.3K
gencrv.for 1993-03-26 10:45 9.3K
getnarg.mar 1984-11-08 12:39 351
gka.inc 1993-04-07 17:15 779
gkalf.inc 1993-04-06 17:13 486
gkg.inc 1993-04-06 17:02 643
gki.inc 1990-05-25 11:37 228
gklines.inc 1990-08-23 11:25 119
gks_utilities.for 1993-04-09 14:00 73K
gks_utilities.inc 1992-09-21 08:41 964
gku.inc 1990-05-25 11:37 193
gmenu.for 1993-04-27 11:45 11K
gpaxes.inc 1991-08-02 15:30 2.4K
gpcom1.inc 1993-05-14 09:10 677
gpldev.for 1993-04-13 16:22 1.3K
gplot_3d.for 1992-01-03 12:58 47K
gplot_3d.inc 1991-03-19 14:46 4.9K
gplot_3d_block_data.for 1992-10-21 10:17 1.5K
gptran.inc 1993-04-06 16:59 2.3K
gpush.for 1993-03-26 10:45 5.6K
grace.for 1993-03-26 10:45 568
graf.for 1993-04-07 16:51 12K
gsetup.for 1993-04-14 17:05 5.9K
gstart.for 1993-03-31 13:48 4.8K
gstop.for 1993-05-15 12:59 3.5K
header.txt 1988-04-27 13:29 640
headin.for 1993-04-07 16:54 1.9K
height.for 1993-03-26 10:45 345
helloworld.uid 1991-04-11 16:07 16K
hwdata.for 1993-03-26 10:45 3.5K
intaxs.for 1992-01-03 13:00 203
interp.for 1993-03-26 10:45 38K
intno.for 1992-01-14 08:40 905
jlen.for 1992-03-23 10:16 495
junk.for 1992-01-03 13:01 2.2K
junk.lis 1993-04-27 11:34 1.0K
kalplc.for 1992-01-03 13:01 3.4K
legend.for 1993-05-03 16:37 7.0K
lines.for 1992-12-21 17:33 1.6K
linked_list.inc 1990-07-20 10:53 539
loglog.for 1993-03-26 10:45 4.9K
logo.for 1992-01-03 13:02 2.4K
main/ 2009-09-14 12:44 -
make_matrix_subs.for 1992-01-03 13:02 7.6K
makematrix.inc 1989-06-09 10:45 781
makeseg.for 1993-03-31 13:47 8.1K
marker.for 1993-03-26 10:46 3.8K
messag.for 1993-05-03 16:36 13K
msgcom.inc 1991-07-17 14:31 888
mxalf.for 1992-07-15 17:08 4.9K
newclr.for 1993-03-26 10:46 6.5K
nochek.for 1992-01-03 13:04 193
numbers.for 1992-01-03 13:04 684
page.for 1993-06-02 13:20 7.7K
pgdev.for 1992-01-03 13:04 616
picsys.for 1992-01-03 13:04 3.1K
pictrc.for 1993-03-26 10:46 11K
pictur.for 1987-03-16 15:01 960
print_screen.for 1993-05-17 15:27 4.2K
printer_setup.for 1993-05-17 14:41 411
ps_description.txt 1989-06-28 14:46 144
queplot.for 1993-05-15 12:58 2.2K
qwork.for 1993-03-26 10:46 1.8K
realno.for 1992-01-03 13:05 1.0K
reset.for 1993-03-26 10:46 5.5K
restore_gplot.com 1990-02-28 20:22 442
rlmess.for 1992-02-24 12:06 523
roundi.for 1992-01-03 13:05 3.7K
save_x.for 1993-04-01 13:31 2.1K
sclpic.for 1993-03-26 10:46 3.1K
screen_plot.for 1993-03-26 10:46 477
setdev.for 1992-01-03 13:06 566
setend.for 1992-01-03 13:06 509
showdisplaysizes.for 1992-01-03 13:06 1.3K
story.for 1993-03-26 10:46 2.4K
stplog.for 1992-01-03 13:06 415
str_trim.for 1992-01-03 13:06 1.7K
str_upcase.for 1992-01-03 13:06 579
strtpt.for 1993-03-26 10:46 1.4K
surmat.for 1992-01-03 13:06 90K
tekoff.for 1993-03-26 10:46 529
thkcrv.for 1992-01-03 13:07 315
uplocal.com 1991-10-24 08:56 199
upwork.for 1993-03-26 10:46 511
vector.for 1993-03-26 10:46 6.3K
vector_utilities.for 1992-01-03 13:07 42K
vmslib.for 1992-03-23 10:18 4.2K
xadraw.for 1992-06-23 14:13 2.1K
xgraxs.for 1993-03-26 10:46 13K
xint.for 1992-01-03 13:09 410
xlgaxs.for 1993-03-26 10:46 7.7K
xmess.for 1993-03-26 10:46 4.7K
xname.for 1993-03-26 13:25 1.6K
xpixel.for 1993-03-26 10:46 9.4K
xposn.for 1992-11-04 09:33 5.4K
xreal.for 1992-01-03 13:10 753
xtran.for 1992-01-03 13:10 515
yadraw.for 1992-06-23 17:15 2.5K
ygraxs.for 1993-03-26 10:46 12K
ylaxs.for 1993-03-26 10:46 9.0K
ylgaxs.for 1993-03-26 10:46 8.8K