Index of /openvms/decus/vax88b3/vmsnet/data/mapsrc
Name Last modified Size Description
Parent Directory -
u.yug-1 1988-11-09 12:06 566
u.usa-wy-1 1988-11-11 16:26 519
u.usa-wv-1 1988-10-14 03:23 494
u.usa-wi-1 1988-11-01 14:02 20K
u.usa-wa-1 1988-11-11 16:26 38K
u.usa-vt-1 1988-11-01 14:05 6.0K
u.usa-vi-1 1988-11-09 12:08 359
u.usa-va-1 1988-11-11 16:26 34K
u.usa-ut-1 1988-11-14 15:53 16K
u.usa-tx-2 1988-11-14 15:53 42K
u.usa-tx-1 1988-11-14 15:53 45K
u.usa-tn-1 1988-11-09 12:08 7.5K
u.usa-sd-1 1988-10-14 03:23 1.0K
u.usa-sc-1 1988-11-09 12:08 5.6K
u.usa-ri-1 1988-11-01 14:05 1.3K
u.usa-pa-1 1988-10-23 01:16 47K
u.usa-or-1 1988-11-11 16:26 40K
u.usa-ok-1 1988-11-14 15:53 8.4K
u.usa-oh-1 1988-10-14 03:23 29K
u.usa-ny-3 1988-11-11 16:26 30K
u.usa-ny-2 1988-11-11 16:26 29K
u.usa-ny-1 1988-11-11 16:26 30K
u.usa-nv-1 1988-10-23 01:14 3.7K
u.usa-nm-1 1988-10-23 01:14 6.5K
u.usa-nj-1 1988-11-09 12:07 51K
u.usa-nh-1 1988-11-09 12:07 13K
u.usa-ne-1 1988-11-14 15:53 5.6K
u.usa-nd-1 1988-11-09 12:08 2.1K
u.usa-nc-1 1988-11-09 12:07 19K
u.usa-mt-1 1988-11-09 12:08 1.2K
u.usa-ms-1 1988-10-26 21:25 1.1K
u.usa-mo-1 1988-11-11 16:26 11K
u.usa-mn-1 1988-11-09 12:07 19K
u.usa-mi-1 1988-11-14 15:52 44K
u.usa-me-1 1988-11-01 14:05 1.9K
u.usa-md-1 1988-11-11 16:26 36K
u.usa-ma-3 1988-11-01 14:04 27K
u.usa-ma-2 1988-11-01 14:04 25K
u.usa-ma-1 1988-11-01 14:04 30K
u.usa-la-1 1988-10-31 13:51 5.6K
u.usa-ky-1 1988-11-09 12:08 6.0K
u.usa-ks-1 1988-10-23 01:13 2.4K
u.usa-in-1 1988-10-14 03:23 12K
u.usa-il-1 1988-11-01 14:02 45K
u.usa-id-1 1988-11-11 16:26 2.3K
u.usa-ia-1 1988-10-23 01:16 2.4K
u.usa-hi-1 1988-10-23 01:13 3.2K
u.usa-ga-1 1988-11-09 12:08 49K
u.usa-fl-1 1988-11-09 12:07 38K
u.usa-de-1 1988-10-23 01:13 2.6K
u.usa-dc-1 1988-11-11 16:26 7.9K
u.usa-ct-1 1988-11-01 14:04 17K
u.usa-co-1 1988-11-14 15:52 34K
u.usa-ca-6 1988-11-14 15:52 58K
u.usa-ca-5 1988-11-01 14:04 47K
u.usa-ca-4 1988-11-14 15:52 60K
u.usa-ca-3 1988-11-01 14:04 40K
u.usa-ca-2 1988-11-14 15:51 61K
u.usa-ca-1 1988-11-01 14:03 54K
u.usa-az-1 1988-11-01 14:03 15K
u.usa-ar-1 1988-10-23 01:15 1.7K
u.usa-al-1 1988-11-09 12:08 4.0K
u.usa-ak-1 1988-11-09 12:09 240
u.usa 1988-11-01 14:02 26K
u.twn-1 1988-11-09 12:08 437
u.tha-1 1988-11-09 12:08 371
u.swe-1 1988-11-01 14:02 44K
u.simpact 1988-11-16 13:34 376
u.sgp-1 1988-11-09 12:08 706
u.prt-1 1988-11-09 12:08 331
u.nzl-1 1988-11-09 12:08 5.3K
u.nor-1 1988-11-09 12:08 7.5K
u.nld-1 1988-11-09 12:06 41K
u.mys-1 1988-11-09 12:08 482
u.mex-1 1988-11-09 12:08 276
u.lux-1 1988-11-09 12:08 297
u.kor-1 1988-11-09 12:08 26K
u.jpn-3 1988-11-09 12:06 8.7K
u.jpn-2 1988-11-09 12:06 31K
u.jpn-1 1988-11-09 12:06 30K
u.ita-1 1988-11-09 12:06 9.8K
u.isr-1 1988-11-09 12:08 1.9K
u.isl-1 1988-10-14 03:24 3.7K
u.irl-1 1988-11-09 12:08 3.7K
u.ind-1 1988-11-09 12:08 344
u.idn-1 1988-11-09 12:07 1.6K
u.hkg-1 1988-11-09 12:08 423
u.grc-1 1988-10-26 21:24 2.3K
u.gbr-2 1988-11-09 12:05 47K
u.gbr-1 1988-11-09 12:08 15K
u.fra-1 1988-10-23 01:16 49K
u.fin-1 1988-10-26 21:24 16K
u.esp-1 1988-11-09 12:08 6.8K
u.dmk-1 1988-11-09 12:08 21K
u.deu-2 1988-11-09 12:08 186
u.deu-1 1988-11-09 12:05 59K
u.chl-1 1988-11-09 12:08 5.6K
u.che-1 1988-11-09 12:07 16K
u.can-sk-1 1988-11-09 12:07 6.7K
u.can-qc-1 1988-11-09 12:07 15K
u.can-pq-1 1988-11-01 14:02 724
u.can-on-2 1988-10-23 01:13 38K
u.can-on-1 1988-11-09 12:07 58K
u.can-ns-1 1988-11-09 12:07 6.0K
u.can-nf-1 1988-11-09 12:08 2.0K
u.can-bc-1 1988-11-09 12:07 15K
u.can-ab-1 1988-11-09 12:07 16K
u.bel-1 1988-11-09 12:05 8.4K
u.aut-1 1988-11-09 12:05 10K
u.aus-wa-1 1988-10-23 01:17 3.9K
u.aus-vic-1 1988-10-23 01:17 41K
u.aus-tas-1 1988-10-23 01:17 1.9K
u.aus-sa-1 1988-10-23 01:17 7.2K
u.aus-qld-1 1988-10-23 01:17 12K
u.aus-nt-1 1988-10-23 01:17 121
u.aus-nsw-1 1988-10-23 01:17 40K
u.aus-dom-1 1988-10-23 01:17 1.2K
u.aus-act-1 1988-10-23 01:17 8.0K
u.arg-1 1988-11-09 12:08 2.8K
readme 1988-11-09 12:06 18K
new/ 2009-09-14 11:09 -
network 1988-11-01 14:02 6.0K
d.usa-wi-1 1988-11-09 12:08 1.4K
d.usa-wa-1 1988-11-11 16:26 5.2K
d.usa-va-1 1988-11-09 12:07 18K
d.usa-ut-1 1988-11-09 12:08 68
d.usa-tx-1 1988-10-31 13:51 2.7K
d.usa-tn-1 1988-11-09 12:08 90
d.usa-sd-1 1988-11-09 12:08 90
d.usa-sc-1 1988-11-09 12:08 90
d.usa-ri-1 1988-11-01 14:03 1.3K
d.usa-pa-1 1988-11-09 12:08 3.4K
d.usa-or-1 1988-11-09 12:08 4.6K
d.usa-ok-1 1988-10-23 01:13 784
d.usa-oh-1 1988-10-14 03:23 44K
d.usa-ny-1 1988-10-31 13:51 6.4K
d.usa-nv-1 1988-10-23 01:14 1.9K
d.usa-nm-1 1988-11-01 14:02 742
d.usa-nj-1 1988-11-09 12:07 8.1K
d.usa-nh-1 1988-11-01 14:03 3.2K
d.usa-ne-1 1988-11-09 12:08 68
d.usa-nd-1 1988-11-09 12:08 90
d.usa-nc-1 1988-11-09 12:08 1.4K
d.usa-ms-1 1988-11-09 12:09 68
d.usa-mo-1 1988-10-31 13:51 1.3K
d.usa-mn-1 1988-11-09 12:06 13K
d.usa-mi-1 1988-11-09 12:06 1.7K
d.usa-md-1 1988-11-09 12:06 3.8K
d.usa-ma-1 1988-11-01 14:03 27K
d.usa-la-1 1988-11-09 12:09 68
d.usa-in-1 1988-11-09 12:09 3.1K
d.usa-il-1 1988-11-09 12:09 4.6K
d.usa-id-1 1988-11-09 12:09 844
d.usa-ia-1 1988-11-09 12:09 68
d.usa-hi-1 1988-11-09 12:09 704
d.usa-ga-1 1988-11-09 12:09 3.1K
d.usa-fl-1 1988-11-09 12:06 8.9K
d.usa-ct-1 1988-11-01 14:03 2.2K
d.usa-co-1 1988-11-14 15:52 4.3K
d.usa-ca-2 1988-11-14 15:51 40K
d.usa-ca-1 1988-11-01 14:03 26K
d.usa-al-1 1988-11-09 12:09 90
d.top 1988-10-26 21:25 1.7K
d.kor-1 1988-11-09 12:09 13K
d.glue 1988-11-09 12:09 114
d.country 1988-11-09 12:08 2.0K
d.can-qc-1 1988-11-09 12:06 1.6K
d.can-on-1 1988-11-09 12:06 4.2K
d.can-nf-1 1988-11-09 12:09 1.8K
d.can-bc-1 1988-11-09 12:06 5.1K
d.can-ab-1 1988-11-09 12:06 1.1K
d.can-1 1988-11-09 12:06 41K
d.aproject 1988-11-09 12:06 492
_files.txt 1988-11-16 13:33 959